*Prices subject to change at variant level and cities
Ashok Leyland 4220 10x2 MAV price in Jajpur is ₹38,22,000. 4220 10x2 MAV on-road price includes ex-showroom price, RTO charges, Insurance, and other costs. Visit your nearest showroom in ex-showroom Jajpur for the best offers & deals. Tata Signa 5530.S 4x2 priced at 37.5 Lakh , Tata SIGNA 2818.T CNG priced at 39.3 Lakh , Tata Signa 5530.S priced at 39.0 Lakh , Tata LPT 3118 Cowl priced at 37.1 Lakh , Tata Signa 3118.T priced at 37.5 Lakh , Tata LPT 3518 priced at 37.7 Lakh , Tata Signa 3518.T priced at 38.6 Lakh , Tata SIGNA 3521.T priced at 37.9 Lakh
Ashok Leyland 4220 10x2 MAV Variants | Price Range |
---|---|
6600/Cowl/(32 ft) | ₹38.67 Lakh* |
6600/FSD/(28 ft) | ₹38.67 Lakh* |
6600/HSD/(28 ft) | ₹38.67 Lakh* |
6600/FSD/(30 ft) | ₹38.67 Lakh* |
6600/HSD/(30 ft) | ₹38.67 Lakh* |
6600/HSD/(32 ft) | ₹38.67 Lakh* |
6600/FSD/(32 ft) | ₹38.67 Lakh* |
6600/Cowl/(30 ft) | ₹38.35 Lakh* |
6600/Cowl/(28 ft) | ₹38.22 Lakh* |
6600/CBC/(30 ft) | ₹38.22 Lakh* |
6600/CBC/(32 ft) | ₹38.22 Lakh* |
10x2 | ₹38.22 Lakh* |
6600/CBC/(28 ft) | ₹38.22 Lakh* |
10x4 | ₹38.22 Lakh* |
Ashok Leyland 4220 10x2 MAV from Ashok Leyland stands out in the commercial vehicle segment for its durable build across different regions of India. In Jajpur , the on-road price may vary based on registration charges, insurance, and other applicable costs. Exact pricing details depend on the selected variant and local regulations.The Ashok Leyland 4220 10x2 MAV has 200 HP power and the Fuel Tank Capacity is 375 litres. Some of the main rivals include the Tata Signa 5530.S 4x2,Tata SIGNA 2818.T CNG,Tata Signa 5530.S,Tata LPT 3118 Cowl,Tata Signa 3118.T,Tata LPT 3518,Tata Signa 3518.T,Tata SIGNA 3521.T.
6600/Cowl/(32 ft) | ₹38.67 Lakh | Diesel, 200 HP, 700 NmDiesel, 200 HP, 700 Nm | |
6600/FSD/(28 ft) | ₹38.67 Lakh | Diesel, 200 HP, 700 NmDiesel, 200 HP, 700 Nm | |
6600/HSD/(28 ft) | ₹38.67 Lakh | Diesel, 200 HP, 700 NmDiesel, 200 HP, 700 Nm | |
6600/FSD/(30 ft) | ₹38.67 Lakh | Diesel, 200 HP, 700 NmDiesel, 200 HP, 700 Nm | |
6600/HSD/(30 ft) | ₹38.67 Lakh | Diesel, 200 HP, 700 NmDiesel, 200 HP, 700 Nm | |
6600/HSD/(32 ft) | ₹38.67 Lakh | Diesel, 700 Nm, 6 cylindersDiesel, 700 Nm, 6 cylinders | |
6600/FSD/(32 ft) | ₹38.67 Lakh | Diesel, 700 Nm, 6 cylindersDiesel, 700 Nm, 6 cylinders | |
6600/Cowl/(30 ft) | ₹38.35 Lakh | Diesel, 200 HP, 700 NmDiesel, 200 HP, 700 Nm | |
6600/Cowl/(28 ft) | ₹38.22 Lakh | Diesel, 200 HP, 700 NmDiesel, 200 HP, 700 Nm | |
6600/CBC/(30 ft) | ₹38.22 Lakh | Diesel, 200 HP, 700 NmDiesel, 200 HP, 700 Nm | |
6600/CBC/(32 ft) | ₹38.22 Lakh | Diesel, 200 HP, 700 NmDiesel, 200 HP, 700 Nm | |
10x2 | ₹38.22 Lakh | 24V-120 AH (150AH for AC Models), 200 HP, 700 Nm24V-120 AH (150AH for AC Models), 200 HP, 700 Nm | |
6600/CBC/(28 ft) | ₹38.22 Lakh | Diesel, 200 HP, 700 NmDiesel, 200 HP, 700 Nm | |
10x4 | ₹38.22 Lakh | 24V-120 AH (150AH for AC Models), 200 HP, 700 Nm24V-120 AH (150AH for AC Models), 200 HP, 700 Nm |
Get your answer from expert and users
Get notified about the latest offers for your favorite model.
Parth Kanani
Sep 17, 2022
91trucks is a rapidly growing digital platform that offers the latest updates and comprehensive information about the commercial vehicle industry.