Ashok Leyland 4220 10x2 MAV
*Ex-showroom price in
*Prices subject to change at variant level and cities
Ashok Leyland 4220 10x2 MAV price in Nuzvid starts at 3822000. The Ashok Leyland 4220 10x2 MAV top variant price goes upto 3867000 in Nuzvid. 4220 10x2 MAV on road price includes ex showroom price, RTO charges, Insurance and other costs. 4220 10x2 MAV is offered with a choice of 375 Diesel engine option. ex-showroom Nuzvid. Visit your nearest Ashok Leyland 4220 10x2 MAV showroom in for best offers & deals. Top competitors of Ashok Leyland 4220 10x2 MAV areTata LPT 3518priced at 37.7 Lakh,Ashok Leyland 4225 10x2 MAVpriced at 40.2 Lakh,Ashok Leyland Ecomet 1115 HEpriced at 19.5 Lakh,Ashok Leyland 4120 8x2 DTLApriced at 38.2 Lakh,Mahindra Blazo X Haulage 42priced at 41.5 Lakh,
Ashok Leyland 4220 10x2 MAV Variants | Price Range |
---|---|
6600/Cowl/(32 ft) | ₹38.67 Lakh* |
6600/FSD/(28 ft) | ₹38.67 Lakh* |
6600/HSD/(28 ft) | ₹38.67 Lakh* |
6600/FSD/(30 ft) | ₹38.67 Lakh* |
6600/HSD/(30 ft) | ₹38.67 Lakh* |
6600/HSD/(32 ft) | ₹38.67 Lakh* |
6600/FSD/(32 ft) | ₹38.67 Lakh* |
6600/Cowl/(30 ft) | ₹38.35 Lakh* |
6600/Cowl/(28 ft) | ₹38.22 Lakh* |
6600/CBC/(30 ft) | ₹38.22 Lakh* |
6600/CBC/(32 ft) | ₹38.22 Lakh* |
10x2 | ₹38.22 Lakh* |
6600/CBC/(28 ft) | ₹38.22 Lakh* |
10x4 | ₹38.22 Lakh* |
The Ashok Leyland 4220 10x2 MAV is one of the 116 different models from the house of Truck. The Ashok Leyland 4220 10x2 MAV has 1496 cc and the Fuel Tank Capacity is 375 litre. Some of the main rivals include the Tata LPT 3518,Ashok Leyland 4225 10x2 MAV,Ashok Leyland Ecomet 1115 HE,Ashok Leyland 4120 8x2 DTLA,Mahindra Blazo X Haulage 42.
6600/Cowl/(32 ft) | ₹38.67 Lakh* | Diesel, 200 HP, 6 cylinders | |
6600/FSD/(28 ft) | ₹38.67 Lakh* | Diesel, 200 HP, 6 cylinders | |
6600/HSD/(28 ft) | ₹38.67 Lakh* | Diesel, 200 HP, 6 cylinders | |
6600/FSD/(30 ft) | ₹38.67 Lakh* | Diesel, 200 HP, 6 cylinders | |
6600/HSD/(30 ft) | ₹38.67 Lakh* | Diesel, 200 HP, 6 cylinders | |
6600/HSD/(32 ft) | ₹38.67 Lakh* | Diesel, 6 cylinders, 375 L | |
6600/FSD/(32 ft) | ₹38.67 Lakh* | Diesel, 6 cylinders, 375 L | |
6600/Cowl/(30 ft) | ₹38.35 Lakh* | Diesel, 200 HP, 6 cylinders | |
6600/Cowl/(28 ft) | ₹38.22 Lakh* | Diesel, 200 HP, 6 cylinders | |
6600/CBC/(30 ft) | ₹38.22 Lakh* | Diesel, 200 HP, 6 cylinders | |
6600/CBC/(32 ft) | ₹38.22 Lakh* | Diesel, 200 HP, 6 cylinders | |
10x2 | ₹38.22 Lakh* | 24V-120 AH (150AH for AC Models) kWh, 200 HP, 375 L | |
6600/CBC/(28 ft) | ₹38.22 Lakh* | Diesel, 200 HP, 6 cylinders | |
10x4 | ₹38.22 Lakh* | 24V-120 AH (150AH for AC Models) kWh, 200 HP, 375 L |
Get your answer from expert and users
Parth Kanani
Sep 17, 2022
Latest News
View all News