*Prices subject to change at variant level and cities
Fuel Type | Diesel |
Power | 160 HP |
Torque | 500 Nm |
No of Cylinders | 4 cylinders |
Engine Capacity | 3800 cc |
Fuel Tank Capacity | 190 L |
GVW | 16020 Kg |
Payload | 10690 Kg |
The Eicher Pro 3015 is offered in 8 variants - the base model of Eicher Pro 3015 is 2740680 and the top variant is 2934480 which come with Diesel, 160 HP, 500 Nm, 4 cylinders, 3800 cc, 190 L, 16020 Kg and 10690 Kg.
5490/CBC/24 ft | ₹29.34 Lakh | Diesel, 160 HP, 500 NmDiesel, 160 HP, 500 Nm | |
5490/HSD/22 ft | ₹29.20 Lakh | Diesel, 160 HP, 500 NmDiesel, 160 HP, 500 Nm | |
4490/HSD/20 ft | ₹28.86 Lakh | Diesel, 160 HP, 500 NmDiesel, 160 HP, 500 Nm | |
4490/CBC/19 ft | ₹28.60 Lakh | Diesel, 167 HP, 520 NmDiesel, 167 HP, 520 Nm | |
5490/HSD/24 ft | ₹27.92 Lakh | Diesel, 160 HP, 500 NmDiesel, 160 HP, 500 Nm | |
5490/CBC/22 ft | ₹27.78 Lakh | Diesel, 167 HP, 520 NmDiesel, 167 HP, 520 Nm | |
4490/CBC/20 ft 7S | ₹27.41 Lakh | Diesel, 160 HP, 500 NmDiesel, 160 HP, 500 Nm | |
4490/CBC/20 ft | ₹27.41 Lakh | Diesel, 160 HP, 500 NmDiesel, 160 HP, 500 Nm |
Get your answer from expert and users
91trucks is a rapidly growing digital platform that offers the latest updates and comprehensive information about the commercial vehicle industry.