*Prices subject to change at variant level and cities
Fuel Type | Diesel |
Power | 123 HP |
Torque | 390 Nm |
No of Cylinders | 4 cylinders |
Engine Capacity | 3300 cc |
Fuel Tank Capacity | 120 L |
GVW | 9600 Kg |
The Tata 1012 LPT is offered in 16 variants - the base model of Tata 1012 LPT is 1804000 and the top variant is 2101290 which come with Diesel, 123 HP, 390 Nm, 4 cylinders, 3300 cc, 120 L and 9600 Kg.
HSD 3800 | ₹21.01 Lakh | Diesel, 123 HP, 390 NmDiesel, 123 HP, 390 Nm | |
3400 HSD | ₹20.40 Lakh | Diesel, 123 HP, 390 NmDiesel, 123 HP, 390 Nm | |
CBC 3800 | ₹19.84 Lakh | Diesel, 123 HP, 390 NmDiesel, 123 HP, 390 Nm | |
3400 CBC | ₹19.53 Lakh | Diesel, 123 HP, 390 NmDiesel, 123 HP, 390 Nm | |
HSD 4530 | ₹18.38 Lakh | Diesel, 123 HP, 390 NmDiesel, 123 HP, 390 Nm | |
CLB 4530 | ₹18.36 Lakh | Diesel, 123 HP, 390 NmDiesel, 123 HP, 390 Nm | |
CLB | ₹18.36 Lakh | Diesel, 123 HP, 390 NmDiesel, 123 HP, 390 Nm | |
container 4920 | ₹18.35 Lakh | Diesel, 123 HP, 390 NmDiesel, 123 HP, 390 Nm | |
HSD 4920 | ₹18.34 Lakh | Diesel, 123 HP, 390 NmDiesel, 123 HP, 390 Nm | |
CAB 4530 | ₹18.31 Lakh | Diesel, 123 HP, 390 NmDiesel, 123 HP, 390 Nm | |
container 4530 | ₹18.29 Lakh | Diesel, 123 HP, 390 NmDiesel, 123 HP, 390 Nm | |
CAB 4920 | ₹18.24 Lakh | Diesel, 123 HP, 390 NmDiesel, 123 HP, 390 Nm | |
FSD 4920 | ₹18.21 Lakh | Diesel, 123 HP, 390 NmDiesel, 123 HP, 390 Nm | |
container 3800 | ₹18.19 Lakh | Diesel, 123 HP, 390 NmDiesel, 123 HP, 390 Nm | |
FSD | ₹18.07 Lakh | Diesel, 123 HP, 390 NmDiesel, 123 HP, 390 Nm | |
container | ₹18.04 Lakh | Diesel, 123 HP, 390 NmDiesel, 123 HP, 390 Nm |
Get your answer from expert and users
91trucks is a rapidly growing digital platform that offers the latest updates and comprehensive information about the commercial vehicle industry.