*Prices subject to change at variant level and cities
Fuel Type | Diesel |
Power | 177 HP |
Torque | 590 Nm |
No of Cylinders | 4 cylinders |
Engine Capacity | 5000 cc |
Fuel Tank Capacity | 250 L |
The Tata T.16 Ultra SL is offered in 6 variants - the base model of Tata T.16 Ultra SL is 2395000 and the top variant is 2505000 which come with Diesel, 177 HP, 590 Nm, 4 cylinders, 5000 cc and 250 L.
HSD 5300 | ₹25.05 Lakh | Diesel, 177 HP, 590 NmDiesel, 177 HP, 590 Nm | |
HSD 5560 | ₹25.05 Lakh | Diesel, 177 HP, 590 NmDiesel, 177 HP, 590 Nm | |
HSD 4920 | ₹24.77 Lakh | Diesel, 177 HP, 7020 NmDiesel, 177 HP, 7020 Nm | |
CAB 4920 | ₹24.58 Lakh | Diesel, 177 HP, 7010 NmDiesel, 177 HP, 7010 Nm | |
CAB 5300 | ₹23.95 Lakh | Diesel, 177 HP, 700 NmDiesel, 177 HP, 700 Nm | |
CAB 5500 | ₹23.95 Lakh | 24V& 100 Ah capacity, Diesel, 180 HP24V& 100 Ah capacity, Diesel, 180 HP |
Get your answer from expert and users
91trucks is a rapidly growing digital platform that offers the latest updates and comprehensive information about the commercial vehicle industry.