*Prices subject to change at variant level and cities
Ashok Leyland Ecomet 1615 HE price in New Delhi is ₹23,24,000. Ecomet 1615 HE on-road price includes ex-showroom price, RTO charges, Insurance, and other costs. Visit your nearest showroom in ex-showroom New Delhi for the best offers & deals. Tata 912 LPK priced at 21.8 Lakh , Tata 1212 LPK priced at 21.1 Lakh , Tata 1412g LPT priced at 22.7 Lakh , Tata 1512 LPT priced at 23.5 Lakh , Tata T.12 Ultra priced at 23.1 Lakh , Tata T.16 Ultra priced at 24.7 Lakh , Tata Ultra T.16 AMT priced at 24.0 Lakh , Tata T.14 Ultra priced at 21.9 Lakh
Ashok Leyland Ecomet 1615 HE Variants | Price Range |
---|---|
4750/HSD/20 ft/Sleeper | ₹24.78 Lakh* |
5200/HSD/21 ft/Sleeper | ₹24.78 Lakh* |
5200/CBC/21 ft/Sleeper | ₹24.78 Lakh* |
5200/CBC/23 ft | ₹24.78 Lakh* |
4750/CBC/21 ft | ₹24.78 Lakh* |
5200/HSD/23 ft | ₹24.78 Lakh* |
4750/HSD/21 ft | ₹24.78 Lakh* |
4200/HSD/20 ft | ₹24.54 Lakh* |
4200/HSD/19 ft | ₹24.31 Lakh* |
4750/CBC/20 ft/Sleeper | ₹23.87 Lakh* |
4200/HSD/17 ft/Sleeper | ₹23.87 Lakh* |
4200/CBC/17 ft/Sleeper | ₹23.63 Lakh* |
4200/CBC/19 ft | ₹23.24 Lakh* |
4200/FSD/19 ft | ₹23.24 Lakh* |
4200/CBC/20 ft | ₹23.24 Lakh* |
3970/CBC/17 ft | ₹23.24 Lakh* |
3970/FSD/17 ft | ₹23.24 Lakh* |
3970/DSD/17 ft | ₹23.24 Lakh* |
3970/HSD/17 ft | ₹23.24 Lakh* |
4200/EX W HSD/17 ft | ₹23.24 Lakh* |
Ashok Leyland Ecomet 1615 HE from Ashok Leyland stands out in the commercial vehicle segment for its durable build across different regions of India. In New Delhi, the on-road price may vary based on registration charges, insurance, and other applicable costs. Exact pricing details depend on the selected variant and local regulations.The Ashok Leyland Ecomet 1615 HE has 150 HP power and the Fuel Tank Capacity is 185 litres. Some of the main rivals include the Tata 912 LPK,Tata 1212 LPK,Tata 1412g LPT,Tata 1512 LPT,Tata T.12 Ultra,Tata T.16 Ultra,Tata Ultra T.16 AMT,Tata T.14 Ultra.
4750/HSD/20 ft/Sleeper | ₹24.78 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
5200/HSD/21 ft/Sleeper | ₹24.78 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
5200/CBC/21 ft/Sleeper | ₹24.78 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
5200/CBC/23 ft | ₹24.78 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4750/CBC/21 ft | ₹24.78 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
5200/HSD/23 ft | ₹24.78 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4750/HSD/21 ft | ₹24.78 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4200/HSD/20 ft | ₹24.54 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4200/HSD/19 ft | ₹24.31 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4750/CBC/20 ft/Sleeper | ₹23.87 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4200/HSD/17 ft/Sleeper | ₹23.87 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4200/CBC/17 ft/Sleeper | ₹23.63 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4200/CBC/19 ft | ₹23.24 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4200/FSD/19 ft | ₹23.24 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4200/CBC/20 ft | ₹23.24 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
3970/CBC/17 ft | ₹23.24 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
3970/FSD/17 ft | ₹23.24 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
3970/DSD/17 ft | ₹23.24 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
3970/HSD/17 ft | ₹23.24 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm | |
4200/EX W HSD/17 ft | ₹23.24 Lakh | Diesel, 150 HP, 450 NmDiesel, 150 HP, 450 Nm |
Get your answer from expert and users
Get notified about the latest offers for your favorite model.
Arvind Rana
Sep 18, 2022
91trucks is a rapidly growing digital platform that offers the latest updates and comprehensive information about the commercial vehicle industry.