*Prices subject to change at variant level and cities
Fuel Type | Diesel |
Power | 123 HP |
Torque | 390 Nm |
No of Cylinders | 4 cylinders |
Engine Capacity | 3300 cc |
Fuel Tank Capacity | 120 L |
GVW | 10900 Kg |
The Tata 1112 LPT is offered in 16 variants - the base model of Tata 1112 LPT is 1830000 and the top variant is 2236500 which come with Diesel, 123 HP, 390 Nm, 4 cylinders, 3300 cc, 120 L and 10900 Kg.
HSD 4920 | ₹22.36 Lakh | Diesel, 123 HP, 390 NmDiesel, 123 HP, 390 Nm | |
HSD 4530 | ₹22.06 Lakh | Diesel, 123 HP, 390 NmDiesel, 123 HP, 390 Nm | |
HSD 3400 | ₹21.11 Lakh | Diesel, 123 HP, 390 NmDiesel, 123 HP, 390 Nm | |
CBC 4920 | ₹20.89 Lakh | Diesel, 123 HP, 390 NmDiesel, 123 HP, 390 Nm | |
CBC 4530 | ₹20.69 Lakh | Diesel, 123 HP, 390 NmDiesel, 123 HP, 390 Nm | |
CBC 3800 | ₹20.50 Lakh | Diesel, 123 HP, 390 NmDiesel, 123 HP, 390 Nm | |
CBC 3400 | ₹20.24 Lakh | Diesel, 123 HP, 390 NmDiesel, 123 HP, 390 Nm | |
CAB | ₹19.55 Lakh | Diesel, 123 HP, 390 NmDiesel, 123 HP, 390 Nm | |
HSD 3800 | ₹18.93 Lakh | Diesel, 123 HP, 390 NmDiesel, 123 HP, 390 Nm | |
FSD 4920 | ₹18.93 Lakh | Diesel, 123 HP, 390 NmDiesel, 123 HP, 390 Nm | |
container 3800 | ₹18.93 Lakh | Diesel, 123 HP, 390 NmDiesel, 123 HP, 390 Nm | |
FSD | ₹18.93 Lakh | Diesel, 123 HP, 390 NmDiesel, 123 HP, 390 Nm | |
container 4920 | ₹18.91 Lakh | Diesel, 123 HP, 390 NmDiesel, 123 HP, 390 Nm | |
CLB | ₹18.90 Lakh | Diesel, 123 HP, 390 NmDiesel, 123 HP, 390 Nm | |
container 3400 | ₹18.30 Lakh | Diesel, 123 HP, 390 NmDiesel, 123 HP, 390 Nm | |
container | ₹18.30 Lakh | Diesel, 123 HP, 390 NmDiesel, 123 HP, 390 Nm |
Get your answer from expert and users
91trucks is a rapidly growing digital platform that offers the latest updates and comprehensive information about the commercial vehicle industry.