Ashok Leyland Ecomet 1615 HE
*Ex-showroom price in
*Prices subject to change at variant level and cities
Ashok Leyland Ecomet 1615 HE price in Vikarabad starts at 2324000. The Ashok Leyland Ecomet 1615 HE top variant price goes upto 2478000 in Vikarabad. Ecomet 1615 HE on road price includes ex showroom price, RTO charges, Insurance and other costs. Ecomet 1615 HE is offered with a choice of 185 Diesel engine option. ex-showroom Vikarabad. Visit your nearest Ashok Leyland Ecomet 1615 HE showroom in for best offers & deals. Top competitors of Ashok Leyland Ecomet 1615 HE areTata 1512 LPTpriced at 23.5 Lakh,Eicher Pro 2114XPpriced at 24.4 Lakh,Ashok Leyland 4825 Tipper 10x4 Bogie Suspensionpriced at 50.5 Lakh,Ashok Leyland Boss 1315 HBpriced at 20.9 Lakh,Volvo FMX 460 8x4 20.3 cu.mpriced at 69.1 Lakh,
Ashok Leyland Ecomet 1615 HE Variants | Price Range |
---|---|
4200/EX W HSD/17 ft | ₹23.24 Lakh |
3970/HSD/17 ft | ₹23.24 Lakh |
3970/DSD/17 ft | ₹23.24 Lakh |
3970/FSD/17 ft | ₹23.24 Lakh |
3970/CBC/17 ft | ₹23.24 Lakh |
4200/CBC/20 ft | ₹23.24 Lakh |
4200/FSD/19 ft | ₹23.24 Lakh |
4200/CBC/19 ft | ₹23.24 Lakh |
4200/CBC/17 ft/Sleeper | ₹23.63 Lakh |
4200/HSD/17 ft/Sleeper | ₹23.87 Lakh |
4750/CBC/20 ft/Sleeper | ₹23.87 Lakh |
4200/HSD/19 ft | ₹24.31 Lakh |
4200/HSD/20 ft | ₹24.54 Lakh |
4750/HSD/21 ft | ₹24.78 Lakh |
5200/HSD/23 ft | ₹24.78 Lakh |
4750/CBC/21 ft | ₹24.78 Lakh |
5200/CBC/23 ft | ₹24.78 Lakh |
5200/CBC/21 ft/Sleeper | ₹24.78 Lakh |
5200/HSD/21 ft/Sleeper | ₹24.78 Lakh |
4750/HSD/20 ft/Sleeper | ₹24.78 Lakh |
The Ashok Leyland Ecomet 1615 HE is one of the 116 different models from the house of Truck. The Ashok Leyland Ecomet 1615 HE has 1496 cc and the Fuel Tank Capacity is 185 litre. Some of the main rivals include the Tata 1512 LPT,Eicher Pro 2114XP,Ashok Leyland 4825 Tipper 10x4 Bogie Suspension,Ashok Leyland Boss 1315 HB,Volvo FMX 460 8x4 20.3 cu.m.
4200/EX W HSD/17 ft | ₹23.24 Lakh | Diesel, 150 HP, 4 cylinders | |
3970/HSD/17 ft | ₹23.24 Lakh | Diesel, 150 HP, 4 cylinders | |
3970/DSD/17 ft | ₹23.24 Lakh | Diesel, 150 HP, 4 cylinders | |
3970/FSD/17 ft | ₹23.24 Lakh | Diesel, 150 HP, 4 cylinders | |
3970/CBC/17 ft | ₹23.24 Lakh | Diesel, 150 HP, 4 cylinders | |
4200/CBC/20 ft | ₹23.24 Lakh | Diesel, 150 HP, 4 cylinders | |
4200/FSD/19 ft | ₹23.24 Lakh | Diesel, 150 HP, 4 cylinders | |
4200/CBC/19 ft | ₹23.24 Lakh | Diesel, 150 HP, 4 cylinders | |
4200/CBC/17 ft/Sleeper | ₹23.63 Lakh | Diesel, 150 HP, 4 cylinders | |
4200/HSD/17 ft/Sleeper | ₹23.87 Lakh | Diesel, 150 HP, 4 cylinders | |
4750/CBC/20 ft/Sleeper | ₹23.87 Lakh | Diesel, 150 HP, 4 cylinders | |
4200/HSD/19 ft | ₹24.31 Lakh | Diesel, 150 HP, 4 cylinders | |
4200/HSD/20 ft | ₹24.54 Lakh | Diesel, 150 HP, 4 cylinders | |
4750/HSD/21 ft | ₹24.78 Lakh | Diesel, 150 HP, 4 cylinders | |
5200/HSD/23 ft | ₹24.78 Lakh | Diesel, 150 HP, 4 cylinders | |
4750/CBC/21 ft | ₹24.78 Lakh | Diesel, 150 HP, 4 cylinders | |
5200/CBC/23 ft | ₹24.78 Lakh | Diesel, 150 HP, 4 cylinders | |
5200/CBC/21 ft/Sleeper | ₹24.78 Lakh | Diesel, 150 HP, 4 cylinders | |
5200/HSD/21 ft/Sleeper | ₹24.78 Lakh | Diesel, 150 HP, 4 cylinders | |
4750/HSD/20 ft/Sleeper | ₹24.78 Lakh | Diesel, 150 HP, 4 cylinders |
Get your answer from expert and users
Arvind Rana
Sep 18, 2022
Latest News
View all News