Ashok Leyland MiTR School Bus Variants | Price Range |
---|---|
39/Seater/4270 | ₹22.62 Lakh |
31/Seater/4270 | ₹22.42 Lakh |
34/Seater/3700 | ₹20.11 Lakh |
46/Seater/4270 | Price coming soon |
43/Seater/4270 | Price coming soon |
40/Seater/3700 | Price coming soon |
37/Seater/3700 | Price coming soon |
37/Seater/4270 | Price coming soon |
32/Seater/3700 | Price coming soon |
29/Seater/4270 | Price coming soon |
27/Seater/3700 | Price coming soon |
25/Seater/3700 | Price coming soon |
23/Seater/3700 | Price coming soon |
*Ex-showroom price in
EMI starting at
₹37,571/month*
₹20,11,000
XXXXX
XXXXX
XXXXX
XXXXX
Loan Amount
Interest Amount
0
₹20,11,000
7%
18%
Time Period (in years)
1 year
7 year
₹18,09,900
₹4,44,333
₹22,54,233
Loan Amount
Interest Amount
Loan Amount | ₹18,09,900 |
Payable Interest | ₹4,44,333 |
Total Amount Payable | ₹22,54,233 |